Key Specifications
Specification | Value |
---|---|
Range | 60 km/charge |
Kerb Weight | 24 Kg |
Motor Power | 250 W |
Motor | Brushless DC Motor |
Charging Time | 3 Hours |
Brakes | Disc |
Specification | Value |
---|---|
Range | 60 km/charge |
Kerb Weight | 24 Kg |
Motor Power | 250 W |
Motor | Brushless DC Motor |
Charging Time | 3 Hours |
Brakes | Disc |
Fuel Type | Transmission | ARAI Mileage |
---|
pure-ev etron is available/sold in the following colours in India.
Version | Ex Showroom Price |
---|---|
PURE EV Etron Plus STD Displacement : , Fuel Type : |
31,499 |
PURE EV Etron Plus STD Displacement : , Fuel Type : |
67,999 |
City | On Road Price |
---|
2021 Aakarsh Technovision Pvt Ltd | Designed & Developed by Ashrisha IT Solutions