Key Specifications
Specification | Value |
---|---|
Range | 83 km/charge |
Battery Capacity | 1.51 Kwh |
Kerb Weight | 90 kg |
Top Speed | 55 km/hr |
Motor Power | 1600 |
Motor | BLDC |
Specification | Value |
---|---|
Range | 83 km/charge |
Battery Capacity | 1.51 Kwh |
Kerb Weight | 90 kg |
Top Speed | 55 km/hr |
Motor Power | 1600 |
Motor | BLDC |
Fuel Type | Transmission | ARAI Mileage |
---|
nds-eco-motors lio is available/sold in the following colours in India.
Version | Ex Showroom Price |
---|---|
NDS ECO MOTORS Lio STD Displacement : , Fuel Type : Electric |
88,166 |
City | On Road Price |
---|
2021 Aakarsh Technovision Pvt Ltd | Designed & Developed by Ashrisha IT Solutions