Key Specifications
Specification | Value |
---|---|
Range | 50-60 km/charge |
Battery Capacity | 1.62 Kwh |
Top Speed | 25 km/hr |
Motor Power | 250 W |
Charging Time | 7-8 Hours |
Brakes | Disc |
Specification | Value |
---|---|
Range | 50-60 km/charge |
Battery Capacity | 1.62 Kwh |
Top Speed | 25 km/hr |
Motor Power | 250 W |
Charging Time | 7-8 Hours |
Brakes | Disc |
Fuel Type | Transmission | ARAI Mileage |
---|
eeve your is available/sold in the following colours in India.
Version | Ex Showroom Price |
---|---|
EeVe Your STD Displacement : , Fuel Type : |
51,900 |
City | On Road Price |
---|
2021 Aakarsh Technovision Pvt Ltd | Designed & Developed by Ashrisha IT Solutions