Key Specifications
Specification | Value |
---|---|
Range | 60-70 km/charge |
Battery Capacity | 1.2 Kwh |
Top Speed | 25 km/hr |
Motor Power | 250 W |
Charging Time | 3 - 4 Hours |
Brakes | Double Disc |
Specification | Value |
---|---|
Range | 60-70 km/charge |
Battery Capacity | 1.2 Kwh |
Top Speed | 25 km/hr |
Motor Power | 250 W |
Charging Time | 3 - 4 Hours |
Brakes | Double Disc |
Fuel Type | Transmission | ARAI Mileage |
---|
eeve 4u is available/sold in the following colours in India.
Version | Ex Showroom Price |
---|---|
EeVe 4U STD Displacement : , Fuel Type : |
70,500 |
City | On Road Price |
---|
2021 Aakarsh Technovision Pvt Ltd | Designed & Developed by Ashrisha IT Solutions