Key Specifications
Specification | Value |
---|
Specification | Value |
---|
Engine and Transmission | |
Engine Type | Air Cooled, 4-Stroke, SI Engine |
Displacement | 124.6 cc |
Max Torque | 10.4 Nm @ 5500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Clutch | Dry, Centrifugal |
Ignition | Electronic Control Unit (ECU) |
Gear Box | Variomatic Drive |
Emission Type | bs6-2.0 |
Features | |
Instrument Console | Analogue and Digital |
Bluetooth Connectivity | Bluetooth |
USB Charging Port | Yes |
Speedometer | Analogue |
Tripmeter | Digital |
Odometer | Digital |
Additional Features Of Variant | Chrome Theme, Seat Back Rest - (Optional), Mobile Charging Port Front - (Optional), XSENS Technology, Side Stand Engine Cut-Off |
Seat Type | Single |
Clock | Yes |
Passenger Footrest | Yes |
Features and Safety | |
I3s Technology | Yes |
Service Due Indicator | Yes |
Speedometer | Analogue |
External Fuel Filling | Yes |
Odometer | Digital |
Tripmeter | Digital |
Clock | Yes |
Additional Features | Chrome Theme, Seat Back Rest - (Optional), Mobile Charging Port Front - (Optional), XSENS Technology, Side Stand Engine Cut-Off |
Passenger Footrest | Yes |
Mileage and Performance | |
Overall Mileage | 50 kmpl |
Dimensions and Capacity | |
Boot Space | Optional |
Width | 729 mm |
Length | 1809 mm |
Height | 1135 mm |
Fuel Capacity | 5 l |
Saddle Height | 778 mm |
Ground Clearance | 155 mm |
Wheelbase | 1245 mm |
Kerb Weight | 115 kg |
Electricals | |
Headlight | LED |
Taillight | LED |
Turn Signal Lamp | LED |
Low Fuel Indicator | Yes |
Motor & Battery | |
Peak Power | 9.10 PS @ 7000 rpm |
Drive Type | Belt Drive |
Battery Capacity | 12V / 4AH |
Transmission | Automatic |
Underpinnings | |
Suspension Front | Telescopic Hydraulic Shock Absorber |
Suspension Rear | Unit Swing with Spring Loaded Hydraulic Damper |
Brakes Front | Drum |
Brakes Rear | Drum |
Tyre Size | Front :-90/100-10 Rear :-90/100-10 |
Wheel Size | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy |
Tubeless Tyre | Tubeless |
2021 Aakarsh Technovision Pvt Ltd | Designed & Developed by Ashrisha IT Solutions